Ad
Ad
Pumpkin Mandi Prices in Dharmapuri District (440)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Pumpkin | Tamil Nadu | Dharmapuri | Palacode(Uzhavar Sandhai ) | Pumpkin | ₹ 1,800 | ₹ 2,000 | ₹ 1,900 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Dharmapuri | Harur(Uzhavar Sandhai ) | Pumpkin | ₹ 1,500 | ₹ 2,000 | ₹ 1,750 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Dharmapuri | Dharmapuri(Uzhavar Sandhai ) | Pumpkin | ₹ 1,400 | ₹ 1,500 | ₹ 1,450 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Dharmapuri | Pennagaram(Uzhavar Sandhai ) | Pumpkin | ₹ 1,800 | ₹ 2,000 | ₹ 1,900 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Dharmapuri | AJattihalli(Uzhavar Sandhai ) | Pumpkin | ₹ 1,500 | ₹ 1,500 | ₹ 1,500 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Dharmapuri | Karimangalam(Uzhavar Sandhai) | Pumpkin | ₹ 1,800 | ₹ 2,000 | ₹ 1,900 | 20 September 2026 |
| Pumpkin | Tamil Nadu | Dharmapuri | Harur(Uzhavar Sandhai ) | Pumpkin | ₹ 1,500 | ₹ 2,000 | ₹ 1,750 | 19 September 2026 |
| Pumpkin | Tamil Nadu | Dharmapuri | Pennagaram(Uzhavar Sandhai ) | Pumpkin | ₹ 1,800 | ₹ 2,000 | ₹ 1,900 | 19 September 2026 |
| Pumpkin | Tamil Nadu | Dharmapuri | Palacode(Uzhavar Sandhai ) | Pumpkin | ₹ 2,000 | ₹ 2,200 | ₹ 2,100 | 19 September 2026 |
| Pumpkin | Tamil Nadu | Dharmapuri | Karimangalam(Uzhavar Sandhai) | Pumpkin | ₹ 1,800 | ₹ 2,000 | ₹ 1,900 | 19 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad