Ad
Ad
Pumpkin Mandi Prices in Maharashtra (325)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Pumpkin | Maharashtra | Nagpur | APMC Kalmeshwar | Other | ₹ 1,025 | ₹ 1,500 | ₹ 1,340 | 20 September 2026 |
| Pumpkin | Maharashtra | Pune | Pune(Moshi) | Other | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | 20 September 2026 |
| Pumpkin | Maharashtra | Nagpur | APMC Nagpur | Other | ₹ 1,000 | ₹ 1,500 | ₹ 1,375 | 19 September 2026 |
| Pumpkin | Maharashtra | Nagpur | APMC Kalmeshwar | Other | ₹ 1,020 | ₹ 1,500 | ₹ 1,340 | 19 September 2026 |
| Pumpkin | Maharashtra | Nagpur | APMC Kamthi | Other | ₹ 1,500 | ₹ 2,000 | ₹ 1,750 | 19 September 2026 |
| Pumpkin | Maharashtra | Amarawati | Amrawati(Frui & Veg. Market) | Other | ₹ 1,200 | ₹ 2,000 | ₹ 1,600 | 19 September 2026 |
| Pumpkin | Maharashtra | Mumbai | APMC Mumbai | Other | ₹ 1,000 | ₹ 1,600 | ₹ 1,300 | 19 September 2026 |
| Pumpkin | Maharashtra | Mumbai | APMC Mumbai | Other | ₹ 1,000 | ₹ 2,000 | ₹ 1,500 | 18 September 2026 |
| Pumpkin | Maharashtra | Nagpur | APMC Kalmeshwar | Other | ₹ 850 | ₹ 1,200 | ₹ 1,030 | 18 September 2026 |
| Pumpkin | Maharashtra | Chandrapur | Chandrapur(Ganjwad) | Other | ₹ 800 | ₹ 2,000 | ₹ 1,000 | 18 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad