Ad
Ad
Potato Mandi Prices in Thiruvannamalai District (566)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Potato | Tamil Nadu | Thiruvannamalai | Chengam(Uzhavar Sandhai ) | Red Nanital | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 20 September 2026 |
| Potato | Tamil Nadu | Thiruvannamalai | Polur(Uzhavar Sandhai ) | Red Nanital | ₹ 3,300 | ₹ 4,000 | ₹ 3,650 | 20 September 2026 |
| Potato | Tamil Nadu | Thiruvannamalai | Vandavasi(Uzhavar Sandhai ) | Other | ₹ 3,000 | ₹ 3,600 | ₹ 3,300 | 20 September 2026 |
| Potato | Tamil Nadu | Thiruvannamalai | Arani(Uzhavar Sandhai ) | Red Nanital | ₹ 3,000 | ₹ 3,600 | ₹ 3,300 | 20 September 2026 |
| Potato | Tamil Nadu | Thiruvannamalai | Tiruvannamalai(Uzhavar Sandhai ) | Red Nanital | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 20 September 2026 |
| Potato | Tamil Nadu | Thiruvannamalai | Cheyyar(Uzhavar Sandhai ) | Other | ₹ 3,000 | ₹ 3,600 | ₹ 3,300 | 20 September 2026 |
| Potato | Tamil Nadu | Thiruvannamalai | Cheyyar(Uzhavar Sandhai ) | Other | ₹ 3,200 | ₹ 4,000 | ₹ 3,600 | 19 September 2026 |
| Potato | Tamil Nadu | Thiruvannamalai | Tiruvannamalai(Uzhavar Sandhai ) | Red Nanital | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 19 September 2026 |
| Potato | Tamil Nadu | Thiruvannamalai | Chengam(Uzhavar Sandhai ) | Red Nanital | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 19 September 2026 |
| Potato | Tamil Nadu | Thiruvannamalai | Vandavasi(Uzhavar Sandhai ) | Other | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 19 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad