Ad
Ad
Potato Mandi Prices in Thanjavur District (462)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Potato | Tamil Nadu | Thanjavur | Tirukattupalli(Uzhavar Sandhai ) | Red Nanital | ₹ 3,000 | ₹ 4,000 | ₹ 3,500 | 20 September 2026 |
| Potato | Tamil Nadu | Thanjavur | Pattukottai(Uzhavar Sandhai ) | Red Nanital | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | 20 September 2026 |
| Potato | Tamil Nadu | Thanjavur | Peravurani(Uzhavar Sandhai) | Red Nanital | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | 20 September 2026 |
| Potato | Tamil Nadu | Thanjavur | Kumbakonam (Uzhavar Sandhai ) | Red Nanital | ₹ 3,000 | ₹ 3,600 | ₹ 3,300 | 20 September 2026 |
| Potato | Tamil Nadu | Thanjavur | Kumbakonam (Uzhavar Sandhai ) | Red Nanital | ₹ 3,000 | ₹ 3,600 | ₹ 3,300 | 19 September 2026 |
| Potato | Tamil Nadu | Thanjavur | Papanasam(Uzhavar Sandhai ) | Red Nanital | ₹ 3,000 | ₹ 3,600 | ₹ 3,300 | 19 September 2026 |
| Potato | Tamil Nadu | Thanjavur | Peravurani(Uzhavar Sandhai) | Red Nanital | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | 19 September 2026 |
| Potato | Tamil Nadu | Thanjavur | Tirukattupalli(Uzhavar Sandhai ) | Red Nanital | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | 19 September 2026 |
| Potato | Tamil Nadu | Thanjavur | Thanjavur(Uzhavar Sandhai ) | Other | ₹ 4,000 | ₹ 4,000 | ₹ 4,000 | 19 September 2026 |
| Potato | Tamil Nadu | Thanjavur | Pattukottai(Uzhavar Sandhai ) | Red Nanital | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | 19 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad