Ad
Ad
Potato Price Today in Devakottai (Uzhavar Sandhai ) Market, Sivaganga District (77)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Potato | Tamil Nadu | Sivaganga | Devakottai (Uzhavar Sandhai ) | Red Nanital | ₹ 3,200 | ₹ 3,400 | ₹ 3,300 | 20 September 2026 |
| Potato | Tamil Nadu | Sivaganga | Devakottai (Uzhavar Sandhai ) | Red Nanital | ₹ 3,200 | ₹ 3,600 | ₹ 3,400 | 19 September 2026 |
| Potato | Tamil Nadu | Sivaganga | Devakottai (Uzhavar Sandhai ) | Red Nanital | ₹ 5,200 | ₹ 5,600 | ₹ 5,400 | 18 September 2026 |
| Potato | Tamil Nadu | Sivaganga | Devakottai (Uzhavar Sandhai ) | Other | ₹ 3,000 | ₹ 3,400 | ₹ 3,200 | 16 September 2026 |
| Potato | Tamil Nadu | Sivaganga | Devakottai (Uzhavar Sandhai ) | Other | ₹ 3,000 | ₹ 3,400 | ₹ 3,200 | 15 September 2026 |
| Potato | Tamil Nadu | Sivaganga | Devakottai (Uzhavar Sandhai ) | Other | ₹ 3,000 | ₹ 3,400 | ₹ 3,200 | 14 September 2026 |
| Potato | Tamil Nadu | Sivaganga | Devakottai (Uzhavar Sandhai ) | Other | ₹ 3,000 | ₹ 3,400 | ₹ 3,200 | 13 September 2026 |
| Potato | Tamil Nadu | Sivaganga | Devakottai (Uzhavar Sandhai ) | Other | ₹ 3,000 | ₹ 3,400 | ₹ 3,200 | 12 September 2026 |
| Potato | Tamil Nadu | Sivaganga | Devakottai (Uzhavar Sandhai ) | Red Nanital | ₹ 3,200 | ₹ 3,400 | ₹ 3,300 | 10 September 2026 |
| Potato | Tamil Nadu | Sivaganga | Devakottai (Uzhavar Sandhai ) | Other | ₹ 3,000 | ₹ 3,400 | ₹ 3,200 | 9 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad