Ad
Ad
Potato Mandi Prices in Namakkal District (503)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Potato | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | Other | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 20 September 2026 |
| Potato | Tamil Nadu | Namakkal | Rasipuram(Uzhavar Sandhai ) | Other | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 20 September 2026 |
| Potato | Tamil Nadu | Namakkal | Mohanur(Uzhavar Sandhai ) | Other | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 20 September 2026 |
| Potato | Tamil Nadu | Namakkal | Paramathivelur(Uzhavar Sandhai ) | Red Nanital | ₹ 2,000 | ₹ 3,000 | ₹ 2,500 | 20 September 2026 |
| Potato | Tamil Nadu | Namakkal | Tiruchengode APMC | Other | ₹ 2,600 | ₹ 3,000 | ₹ 2,800 | 20 September 2026 |
| Potato | Tamil Nadu | Namakkal | Kumarapalayam(Uzhavar Sandhai ) | Other | ₹ 3,300 | ₹ 3,500 | ₹ 3,400 | 20 September 2026 |
| Potato | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | Other | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 19 September 2026 |
| Potato | Tamil Nadu | Namakkal | Kumarapalayam(Uzhavar Sandhai ) | Other | ₹ 2,800 | ₹ 3,000 | ₹ 2,900 | 19 September 2026 |
| Potato | Tamil Nadu | Namakkal | Tiruchengode APMC | Other | ₹ 2,600 | ₹ 3,000 | ₹ 2,800 | 19 September 2026 |
| Potato | Tamil Nadu | Namakkal | Rasipuram(Uzhavar Sandhai ) | Other | ₹ 3,200 | ₹ 3,500 | ₹ 3,350 | 19 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad