Ad
Ad
Potato Mandi Prices in Karur District (259)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Potato | Tamil Nadu | Karur | Kulithalai(Uzhavar Sandhai ) | Other | ₹ 4,500 | ₹ 5,000 | ₹ 4,750 | 20 September 2026 |
| Potato | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | Other | ₹ 4,000 | ₹ 6,000 | ₹ 5,000 | 20 September 2026 |
| Potato | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) | Other | ₹ 5,500 | ₹ 6,000 | ₹ 5,750 | 20 September 2026 |
| Potato | Tamil Nadu | Karur | Kulithalai(Uzhavar Sandhai ) | Other | ₹ 4,500 | ₹ 5,000 | ₹ 4,750 | 19 September 2026 |
| Potato | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) | Other | ₹ 6,000 | ₹ 6,500 | ₹ 6,250 | 19 September 2026 |
| Potato | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | Other | ₹ 4,000 | ₹ 6,500 | ₹ 5,250 | 19 September 2026 |
| Potato | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) | Other | ₹ 6,000 | ₹ 6,500 | ₹ 6,250 | 18 September 2026 |
| Potato | Tamil Nadu | Karur | Kulithalai(Uzhavar Sandhai ) | Other | ₹ 4,500 | ₹ 5,000 | ₹ 4,750 | 18 September 2026 |
| Potato | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | Other | ₹ 4,000 | ₹ 6,500 | ₹ 5,250 | 18 September 2026 |
| Potato | Tamil Nadu | Karur | Kulithalai(Uzhavar Sandhai ) | Other | ₹ 4,500 | ₹ 5,000 | ₹ 4,750 | 16 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad