Ad
Ad
Potato Mandi Prices in Erode District (443)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Potato | Tamil Nadu | Erode | Perundurai(Uzhavar Sandhai ) | Other | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 20 September 2026 |
| Potato | Tamil Nadu | Erode | Sathiyamagalam(Uzhavar Sandhai ) | Other | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 20 September 2026 |
| Potato | Tamil Nadu | Erode | Gobichettipalayam(Uzhavar Sandhai ) | Red Nanital | ₹ 3,600 | ₹ 4,000 | ₹ 3,800 | 20 September 2026 |
| Potato | Tamil Nadu | Erode | Sampath Nagar(Uzhavar Sandhai ) | Other | ₹ 4,500 | ₹ 5,000 | ₹ 4,750 | 20 September 2026 |
| Potato | Tamil Nadu | Erode | Thalavadi(Uzhavar Sandhai ) | Red Nanital | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 20 September 2026 |
| Potato | Tamil Nadu | Erode | Thalavadi(Uzhavar Sandhai ) | Red Nanital | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 19 September 2026 |
| Potato | Tamil Nadu | Erode | Sathiyamagalam(Uzhavar Sandhai ) | Other | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 19 September 2026 |
| Potato | Tamil Nadu | Erode | Perundurai(Uzhavar Sandhai ) | Other | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 19 September 2026 |
| Potato | Tamil Nadu | Erode | Gobichettipalayam(Uzhavar Sandhai ) | Red Nanital | ₹ 3,600 | ₹ 4,000 | ₹ 3,800 | 19 September 2026 |
| Potato | Tamil Nadu | Erode | Sampath Nagar(Uzhavar Sandhai ) | Other | ₹ 4,500 | ₹ 5,000 | ₹ 4,750 | 19 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad