Ad
Ad
Potato Mandi Prices in Chengalpattu District (538)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Potato | Tamil Nadu | Chengalpattu | Nanganallur(Uzhavar Sandhai ) | Red Nanital | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 20 September 2026 |
| Potato | Tamil Nadu | Chengalpattu | Pallavaram(Uzhavar Sandhai ) | Red Nanital | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 20 September 2026 |
| Potato | Tamil Nadu | Chengalpattu | Medavakkam(Uzhavar Sandhai ) | Other | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | 20 September 2026 |
| Potato | Tamil Nadu | Chengalpattu | Guduvancheri(Uzhavar Sandhai ) | Other | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 20 September 2026 |
| Potato | Tamil Nadu | Chengalpattu | Jameenrayapettai(Uzhavar Sandhai ) | Other | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 20 September 2026 |
| Potato | Tamil Nadu | Chengalpattu | Jameenrayapettai(Uzhavar Sandhai ) | Other | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 19 September 2026 |
| Potato | Tamil Nadu | Chengalpattu | Guduvancheri(Uzhavar Sandhai ) | Other | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 19 September 2026 |
| Potato | Tamil Nadu | Chengalpattu | Pallavaram(Uzhavar Sandhai ) | Other | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 19 September 2026 |
| Potato | Tamil Nadu | Chengalpattu | Nanganallur(Uzhavar Sandhai ) | Red Nanital | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 19 September 2026 |
| Potato | Tamil Nadu | Chengalpattu | Medavakkam(Uzhavar Sandhai ) | Other | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | 19 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad