Ad
Ad
Bottle gourd Price Today in Namakkal(Uzhavar Sandhai ) Market, Namakkal District (71)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Bottle gourd | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,000 | ₹ 2,000 | ₹ 1,500 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,000 | ₹ 2,000 | ₹ 1,500 | 19 September 2026 |
| Bottle gourd | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,000 | ₹ 2,000 | ₹ 1,500 | 18 September 2026 |
| Bottle gourd | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,500 | ₹ 2,000 | ₹ 1,750 | 16 September 2026 |
| Bottle gourd | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,400 | ₹ 2,000 | ₹ 1,700 | 15 September 2026 |
| Bottle gourd | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,500 | ₹ 2,000 | ₹ 1,750 | 14 September 2026 |
| Bottle gourd | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,700 | ₹ 2,000 | ₹ 1,850 | 13 September 2026 |
| Bottle gourd | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,500 | ₹ 2,000 | ₹ 1,750 | 12 September 2026 |
| Bottle gourd | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,000 | ₹ 2,000 | ₹ 1,500 | 10 September 2026 |
| Bottle gourd | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,500 | ₹ 2,000 | ₹ 1,750 | 9 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad