Ad
Ad
Bottle gourd Mandi Prices in Namakkal District (494)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Bottle gourd | Tamil Nadu | Namakkal | Tiruchengode APMC | Bottle Gourd | ₹ 1,800 | ₹ 2,000 | ₹ 1,900 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Namakkal | Mohanur(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,400 | ₹ 2,000 | ₹ 1,700 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Namakkal | Rasipuram(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,500 | ₹ 2,200 | ₹ 1,850 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Namakkal | Kumarapalayam(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,800 | ₹ 2,000 | ₹ 1,900 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,000 | ₹ 2,000 | ₹ 1,500 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Namakkal | Paramathivelur(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,000 | ₹ 2,000 | ₹ 1,500 | 20 September 2026 |
| Bottle gourd | Tamil Nadu | Namakkal | Tiruchengode APMC | Bottle Gourd | ₹ 1,800 | ₹ 2,000 | ₹ 1,900 | 19 September 2026 |
| Bottle gourd | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,000 | ₹ 2,000 | ₹ 1,500 | 19 September 2026 |
| Bottle gourd | Tamil Nadu | Namakkal | Rasipuram(Uzhavar Sandhai ) | Bottle Gourd | ₹ 2,000 | ₹ 2,200 | ₹ 2,100 | 19 September 2026 |
| Bottle gourd | Tamil Nadu | Namakkal | Kumarapalayam(Uzhavar Sandhai ) | Bottle Gourd | ₹ 1,800 | ₹ 2,000 | ₹ 1,900 | 19 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad