Ad
Ad
Power
107 HP
Engine
3455 Cc
GVW
7490/8000 Kg
Fuel Tank
240 Ltr
Payload
Not Available Kg
Wheelbase
3335 mm
Ad
Ad
Variants | Ex-showroom Price | Compare |
---|---|---|
Metro CNG 3335/CABMetro CNG 3335/CA...107 HP, 7490/8000 GVW, 3455 Cc Get On Road Price | Price Coming Soon Compare | |
Metro CNG 3335/Low Side DeckMetro CNG 3335/Lo...107 HP, 7490/8000 GVW, 3455 Cc Get On Road Price | Price Coming Soon Compare | |
Metro CNG 3335/High Side DeckMetro CNG 3335/Hi...107 HP, 7490/8000 GVW, 3455 Cc Get On Road Price | Price Coming Soon Compare |
All Variants
Number of Tyres
6
Power
107 HP
GVW
7490/8000 Kg
Mileage
Not Available km/kg
Engine
3455 Cc
Fuel Tank
240 Ltr.
Payload
Not Available Kg
Chassis Type
Box type chassis for best safety in segment
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SML Isuzu Metro CNG | Maruti Suzuki Super Carry | Ashok Leyland Dost CNG | Tata Intra V20 Gold | Mahindra Supro Excel Diesel | Tata Ace CNG 2.0 | Ashok Leyland Dost Plus CNG |
Price Coming Soon | ₹ 5.49 Lakh | ₹ 7.79 Lakh | ₹ 8.15 Lakh | ₹ 6.76 Lakh | ₹ 6.35 Lakh | ₹ 8.75 Lakh |
Fuel Type | ||||||
CNG | Petrol | CNG | CNG+petrol | Diesel | CNG + Petrol | CNG |
Engine Capacity (cc) | ||||||
3455 | 1197 | 1478 | 1199 | 909 | 694 | 1478 |
GVW (kg) | ||||||
7490/8000 | 1620 | 2545 | 2275 | 1980 | 1790 | 2870 |
Payload (kg) | ||||||
Not Available | Not available | 1208 | 1000 | 900 | 800 | 1390 |
Currently Viewing | Metro CNG vs Super Carry | Metro CNG vs Dost CNG | Metro CNG vs Intra V20 Gold | Metro CNG vs Supro Excel Diesel | Metro CNG vs Ace CNG 2.0 | Metro CNG vs Dost Plus CNG |
Ad
Ad
SML Isuzu Metro CNG Brochure
Download SML Isuzu Metro CNG brochure in just one click to view specification and features.
Ad
Ad
Ad
SML Isuzu Metro CNG
Price Coming Soon