Ad
Ad

Images
|
Write & Win
Price Coming Soon
Ex-showroom Price
Get complete price break up & offers
Battery Capacity
38.7 Kwh
Power
60 HP
GVW
2620 Kg
Payload
1000 Kg
Model Highlights:
Ad
Ad
Ground Clearanc...
313
Width (mm)
1670
Gross Vehicle W...
2620
Length (mm)
4730
Height (mm)
1960
Wheelbase (mm)
3050
Battery Capacit...
38.7
Kerb Weight (Kg...
1320
Payload (Kg)
1000
Max Speed (km/h...
80
Driving Range (...
150
Steering Type
Electric Power Steering
Body Type
Deck Body
Cabin Type
Day Cabin
Chassis Type
Chassis with Cabin
Tiltable Cabin
Yes
Front Suspensio...
MacPherson Independent Suspension
Rear Suspension
Non- independent 6-leaf-spring top mounted suspension
Fuel Type
Electric
Motor Type
Water Cooling, Permanent Magnet Synchronous Motor
Power (HP)
60
Torque (Nm)
80
Emission Norm
Zero Tailpipe
Transmission Ty...
Automatic
Telematics
No
Adjustable Driv...
Yes
Seat Belts
Yes
Air Conditioner...
No
Cruise Control
No
Seat Type
Standard Seats
Arm-rest
No
Navigation Syst...
No
Seating Capacit...
Driver + 1 Passenger
Hill Hold
No
Brakes
Front Disc and Rear Drum
Parking Brake
Yes
ABS
No
Number of Tyres
4
Front Tyre Size
185R14LT8PR
Rear Tyre Size
185R14LT8PR
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| OSM M1KA 1.0 | Tata Ace EV | Tata Ace EV 1000 | Eicher Pro 2055 EV | Mahindra ZEO | Euler Turbo EV 1000 | Switch Mobility IeV3 |
| Price Coming Soon | ₹ 10.20 Lakh | ₹ 11.27 Lakh | ₹ 27.00 Lakh | ₹ 7.78 Lakh | ₹ 6.00 Lakh | ₹ 12.32 Lakh |
Fuel Type | ||||||
| Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Battery Capacity (kwh) | ||||||
| 38.7 | 21.3 | 21.3 | 64.4 | 18.4 | 15.36 | 25.6 |
Charging Time (hours) | ||||||
| - | Fast charging in 105 mins, Home Charging in 7 Hours | 7 | 8-10 | AC Charging (Onboard Regular (3.3 KW O/P))- 6 hrs, AC Charging (Wall Mounted (6.6 KW O/P))- 3.13 hrs &, DC Charging - 1.08 hrs | 4-4.5 | DC charging-Fast Charging 55 mins (0 to 80%), AC charger (32A)-3 hours 30 mins, AC charger (15A)-8 hours 15 mins |
Power (HP) | ||||||
| 60 | 36 | 36 | 122 | 40 | 20 | 53 |
GVW (kg) | ||||||
| 2620 | 1840 | 2120 | 5450 | 1675 | 2000 | 2590 |
Payload (kg) | ||||||
| 1000 | 600 | 1000 | 2209 | 765 | 1000 | 1250 (FSD) |
| Currently Viewing | M1KA 1.0 vs Ace EV | M1KA 1.0 vs Ace EV 1000 | M1KA 1.0 vs Pro 2055 EV | M1KA 1.0 vs ZEO | M1KA 1.0 vs Turbo EV 1000 | M1KA 1.0 vs IeV3 |
Ad
Ad
Ad
Ad
Ad

OSM M1KA 1.0
Price Coming Soon