Ad
Ad
Tamil Nadu में Sweet Potato के मंडी भाव (6245)
कमोडिटी खोजें
| कमोडिटी | राज्य | जिला | बाजार | प्रकार | न्यूनतम मूल्य | अधिकतम मूल्य | मॉडल मूल्य | आगमन तिथि |
|---|---|---|---|---|---|---|---|---|
| Sweet Potato | Tamil Nadu | Thiruvannamalai | Polur(Uzhavar Sandhai ) | Hosur Red | ₹ 3,300 | ₹ 4,000 | ₹ 3,650 | 20 September 2026 |
| Sweet Potato | Tamil Nadu | Thiruvarur | Tiruthuraipoondi(Uzhavar Sandhai ) | Hosur Red | ₹ 6,000 | ₹ 6,000 | ₹ 6,000 | 20 September 2026 |
| Sweet Potato | Tamil Nadu | Nagercoil (Kannyiakumari) | Vadaseri APMC | Hosur Red | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 20 September 2026 |
| Sweet Potato | Tamil Nadu | Coimbatore | Kurichi(Uzhavar Sandhai ) | Hosur Red | ₹ 5,500 | ₹ 6,000 | ₹ 5,750 | 20 September 2026 |
| Sweet Potato | Tamil Nadu | Chengalpattu | Jameenrayapettai(Uzhavar Sandhai ) | Hosur Red | ₹ 6,000 | ₹ 7,000 | ₹ 6,500 | 20 September 2026 |
| Sweet Potato | Tamil Nadu | Karur | Kulithalai(Uzhavar Sandhai ) | Hosur Red | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 20 September 2026 |
| Sweet Potato | Tamil Nadu | Vellore | Thirupathur APMC | Hosur Red | ₹ 4,000 | ₹ 4,000 | ₹ 4,000 | 20 September 2026 |
| Sweet Potato | Tamil Nadu | Coimbatore | Singanallur(Uzhavar Sandhai ) | Hosur Red | ₹ 5,400 | ₹ 6,000 | ₹ 5,700 | 20 September 2026 |
| Sweet Potato | Tamil Nadu | Coimbatore | Sundarapuram(Uzhavar Sandhai ) | Hosur Red | ₹ 5,500 | ₹ 6,000 | ₹ 5,750 | 20 September 2026 |
| Sweet Potato | Tamil Nadu | Krishnagiri | Hosur(Uzhavar Sandhai ) | Hosur Red | ₹ 6,500 | ₹ 7,000 | ₹ 6,750 | 20 September 2026 |
Ad
Ad
संबंधित समाचार और लेख
Ad
Ad