कमोडिटी और बाजार के अनुसार मंडी भाव खोजें
Ad
Ad
आज का मंडी भाव (801039)
| कमोडिटी | राज्य | जिला | बाजार | प्रकार | न्यूनतम मूल्य | अधिकतम मूल्य | मॉडल मूल्य | आगमन तिथि |
|---|---|---|---|---|---|---|---|---|
| Jack Fruit(Ripe) | Tamil Nadu | Pudukkottai | Gandarvakottai(Uzhavar Sandhai ) | Jack Fruit | ₹ 1,500 | ₹ 2,000 | ₹ 1,750 | 11 July 2026 |
| Jack Fruit(Ripe) | Tamil Nadu | Kallakuruchi | Sankarapuram(Uzhavar Sandhai ) | Jack Fruit | ₹ 8,000 | ₹ 8,000 | ₹ 8,000 | 11 July 2026 |
| Jack Fruit(Ripe) | Tamil Nadu | Cuddalore | Cuddalore(Uzhavar Sandhai ) | Jack Fruit | ₹ 8,000 | ₹ 8,000 | ₹ 8,000 | 11 July 2026 |
| Jack Fruit(Ripe) | Tamil Nadu | Nagercoil (Kannyiakumari) | Vadaseri APMC | Jack Fruit | ₹ 2,200 | ₹ 2,500 | ₹ 2,350 | 11 July 2026 |
| Banana | Keralam | Pathanamthitta | Enadimangalam VFPCK Market | Nendra Bale | ₹ 7,000 | ₹ 8,000 | ₹ 7,500 | 11 July 2026 |
| Jack Fruit(Ripe) | Tamil Nadu | Kallakuruchi | Kallakurichi(Uzhavar Sandhai ) | Jack Fruit | ₹ 8,000 | ₹ 8,000 | ₹ 8,000 | 11 July 2026 |
| Lime | Tamil Nadu | Thanjavur | Pattukottai(Uzhavar Sandhai ) | Lime | ₹ 4,000 | ₹ 4,000 | ₹ 4,000 | 11 July 2026 |
| Jack Fruit(Ripe) | Uttarakhand | Udhamsinghnagar | Jaspur(UC) APMC | Other | ₹ 2,500 | ₹ 2,800 | ₹ 2,650 | 11 July 2026 |
| Karbuja(Musk Melon) | Tamil Nadu | Theni | Theni(Uzhavar Sandhai ) | Karbhuja | ₹ 6,000 | ₹ 6,000 | ₹ 6,000 | 11 July 2026 |
| Banana | Keralam | Pathanamthitta | Enadimangalam VFPCK Market | Palayamthodan | ₹ 2,000 | ₹ 2,800 | ₹ 2,500 | 11 July 2026 |
Ad
Ad
संबंधित समाचार और लेख
Ad
Ad