Ad
Ad
आज का Pomegranate मंडी भाव (7054)
कमोडिटी खोजें
| कमोडिटी | राज्य | जिला | बाजार | प्रकार | न्यूनतम मूल्य | अधिकतम मूल्य | मॉडल मूल्य | आगमन तिथि |
|---|---|---|---|---|---|---|---|---|
| Pomegranate | Keralam | Idukki | Munnar Market | Other | ₹ 8,500 | ₹ 8,500 | ₹ 8,500 | 21 September 2026 |
| Pomegranate | Tamil Nadu | Salem | Hasthampatti(Uzhavar Sandhai ) | Pomogranate | ₹ 10,000 | ₹ 12,000 | ₹ 11,000 | 20 September 2026 |
| Pomegranate | Maharashtra | Pune | Pune(Moshi) | Other | ₹ 7,000 | ₹ 10,000 | ₹ 8,500 | 20 September 2026 |
| Pomegranate | Madhya Pradesh | Katni | Katni(F&V) APMC | Other | ₹ 3,000 | ₹ 4,000 | ₹ 3,500 | 20 September 2026 |
| Pomegranate | Haryana | Faridabad | Faridabad APMC | Pomogranate | ₹ 8,000 | ₹ 8,000 | ₹ 8,000 | 20 September 2026 |
| Pomegranate | Tamil Nadu | Theni | Theni(Uzhavar Sandhai ) | Pomogranate | ₹ 14,000 | ₹ 22,000 | ₹ 18,000 | 20 September 2026 |
| Pomegranate | NCT of Delhi | Delhi | APMC Keshopur | Other | ₹ 9,000 | ₹ 15,000 | ₹ 12,000 | 20 September 2026 |
| Pomegranate | Tamil Nadu | Salem | Thathakapatti(Uzhavar Sandhai ) | Pomogranate | ₹ 14,000 | ₹ 16,000 | ₹ 15,000 | 20 September 2026 |
| Pomegranate | Tamil Nadu | Erode | Sampath Nagar(Uzhavar Sandhai ) | Pomogranate | ₹ 16,000 | ₹ 17,000 | ₹ 16,500 | 20 September 2026 |
| Pomegranate | Himachal Pradesh | Mandi | SMY Takoli | Other | ₹ 3,000 | ₹ 11,500 | ₹ 8,000 | 20 September 2026 |
Ad
Ad
संबंधित समाचार और लेख
Ad
Ad