Ad
Ad
आज का Onion मंडी भाव (46157)
कमोडिटी खोजें
| कमोडिटी | राज्य | जिला | बाजार | प्रकार | न्यूनतम मूल्य | अधिकतम मूल्य | मॉडल मूल्य | आगमन तिथि |
|---|---|---|---|---|---|---|---|---|
| Onion | Rajasthan | Hanumangarh | Rawatsar APMC | 1st Sort | ₹ 1,300 | ₹ 2,100 | ₹ 1,600 | 20 September 2026 |
| Onion | NCT of Delhi | Delhi | APMC Keshopur | Onion | ₹ 2,600 | ₹ 4,800 | ₹ 4,300 | 20 September 2026 |
| Onion | Tamil Nadu | Thiruvellore | Ambattur(Uzhavar Sandhai ) | Bellary | ₹ 6,000 | ₹ 6,000 | ₹ 6,000 | 20 September 2026 |
| Onion | Punjab | Ludhiana | Raikot APMC | Nasik | ₹ 4,085 | ₹ 4,085 | ₹ 4,085 | 20 September 2026 |
| Onion | Maharashtra | Pune | Junnar(Alephata) | Chinchwad | ₹ 1,800 | ₹ 5,010 | ₹ 4,100 | 20 September 2026 |
| Onion | Tamil Nadu | Nagapattinam | Vedaranyam(Uzhavar Sandhai) | Bellary | ₹ 4,200 | ₹ 4,500 | ₹ 4,350 | 20 September 2026 |
| Onion | Tamil Nadu | Thiruvellore | Naravarikuppam(Uzhavar Sandhai ) | Bellary | ₹ 6,000 | ₹ 6,000 | ₹ 6,000 | 20 September 2026 |
| Onion | Tamil Nadu | Virudhunagar | Sathur(Uzhavar Sandhai ) | Bellary | ₹ 4,500 | ₹ 5,000 | ₹ 4,750 | 20 September 2026 |
| Onion | Keralam | Kollam | Punalur Market | Onion | ₹ 4,000 | ₹ 4,500 | ₹ 4,200 | 20 September 2026 |
| Onion | Keralam | Palakad | Pattambi Market | Big | ₹ 5,500 | ₹ 6,000 | ₹ 5,800 | 20 September 2026 |
Ad
Ad
संबंधित समाचार और लेख
Ad
Ad