Ad
Ad
आज का Lime मंडी भाव (5024)
कमोडिटी खोजें
| कमोडिटी | राज्य | जिला | बाजार | प्रकार | न्यूनतम मूल्य | अधिकतम मूल्य | मॉडल मूल्य | आगमन तिथि |
|---|---|---|---|---|---|---|---|---|
| Lime | Tamil Nadu | Nagapattinam | Sirkali(Uzhavar Sandhai ) | Lime | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 20 September 2026 |
| Lime | Tamil Nadu | Salem | Thammampatti (Uzhavar Sandhai ) | Lime | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | 20 September 2026 |
| Lime | Tamil Nadu | Thiruvarur | Tiruthuraipoondi(Uzhavar Sandhai ) | Lime | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | 20 September 2026 |
| Lime | Tamil Nadu | Ramanathapuram | Paramakudi(Uzhavar Sandhai ) | Lime | ₹ 10,000 | ₹ 11,000 | ₹ 10,500 | 20 September 2026 |
| Lime | Tamil Nadu | Tenkasi | Tenkasi(Uzhavar Sandhai ) | Lime | ₹ 4,000 | ₹ 4,000 | ₹ 4,000 | 20 September 2026 |
| Lime | Tamil Nadu | Thiruvannamalai | Tamarainagar(Uzhavar Sandhai ) | Lime | ₹ 5,000 | ₹ 6,000 | ₹ 5,500 | 20 September 2026 |
| Lime | Tamil Nadu | Nagapattinam | Vedaranyam(Uzhavar Sandhai) | Lime | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 20 September 2026 |
| Lime | Tamil Nadu | Virudhunagar | Kariyapatti(Uzhavar Sandhai ) | Lime | ₹ 15,000 | ₹ 16,000 | ₹ 15,500 | 20 September 2026 |
| Lime | Tamil Nadu | Vellore | Gudiyatham(Uzhavar Sandhai ) | Lime | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | 20 September 2026 |
| Lime | Andhra Pradesh | SPSR Nellore | Sarvepalli APMC | Lime | ₹ 10,000 | ₹ 17,000 | ₹ 14,000 | 20 September 2026 |
Ad
Ad
संबंधित समाचार और लेख
Ad
Ad