Ad
Ad
आज का Fish मंडी भाव (1961)
कमोडिटी खोजें
| कमोडिटी | राज्य | जिला | बाजार | प्रकार | न्यूनतम मूल्य | अधिकतम मूल्य | मॉडल मूल्य | आगमन तिथि |
|---|---|---|---|---|---|---|---|---|
| Fish | NCT of Delhi | Delhi | Fish,Poultry & Egg Market, Gazipur APMC | Soli | ₹ 15,000 | ₹ 22,000 | ₹ 19,000 | 20 September 2026 |
| Fish | NCT of Delhi | Delhi | Fish,Poultry & Egg Market, Gazipur APMC | Rahu(Andhra) | ₹ 7,000 | ₹ 15,000 | ₹ 11,000 | 20 September 2026 |
| Fish | Uttar Pradesh | Gorakhpur | Gorakhpur APMC | Other | ₹ 5,000 | ₹ 6,000 | ₹ 5,115.38 | 20 September 2026 |
| Fish | NCT of Delhi | Delhi | Fish,Poultry & Egg Market, Gazipur APMC | Bata Putti | ₹ 6,000 | ₹ 11,000 | ₹ 8,500 | 20 September 2026 |
| Fish | Uttar Pradesh | Mahoba | Mahoba APMC | Other | ₹ 4,500 | ₹ 4,500 | ₹ 4,500 | 20 September 2026 |
| Fish | Tripura | Khowai | Kalyanpur APMC | Katla(Big) | ₹ 28,000 | ₹ 30,000 | ₹ 29,000 | 20 September 2026 |
| Fish | Uttar Pradesh | Mirzapur | Ahirora APMC | Other | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | 20 September 2026 |
| Fish | Uttar Pradesh | Hardoi | Sandi APMC | Other | ₹ 4,000 | ₹ 4,000 | ₹ 4,000 | 20 September 2026 |
| Fish | Uttar Pradesh | Sonbhadra | Dudhi APMC | Other | ₹ 8,000 | ₹ 8,000 | ₹ 8,000 | 20 September 2026 |
| Fish | NCT of Delhi | Delhi | Fish,Poultry & Egg Market, Gazipur APMC | Malli(Small) | ₹ 10,000 | ₹ 19,000 | ₹ 15,000 | 20 September 2026 |
Ad
Ad
संबंधित समाचार और लेख
Ad
Ad