Ad
Ad
आज का Capsicum मंडी भाव (12836)
कमोडिटी खोजें
| कमोडिटी | राज्य | जिला | बाजार | प्रकार | न्यूनतम मूल्य | अधिकतम मूल्य | मॉडल मूल्य | आगमन तिथि |
|---|---|---|---|---|---|---|---|---|
| Capsicum | Tamil Nadu | Dharmapuri | Dharmapuri(Uzhavar Sandhai ) | Capsicum | ₹ 6,500 | ₹ 7,000 | ₹ 6,750 | 20 September 2026 |
| Capsicum | Tamil Nadu | Madurai | Anna nagar(Uzhavar Sandhai ) | Capsicum | ₹ 5,400 | ₹ 5,400 | ₹ 5,400 | 20 September 2026 |
| Capsicum | Tamil Nadu | Vellore | Kahithapattarai(Uzhavar Sandhai ) | Capsicum | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | 20 September 2026 |
| Capsicum | Keralam | Idukki | Munnar Market | Other | ₹ 4,500 | ₹ 4,500 | ₹ 4,500 | 20 September 2026 |
| Capsicum | Punjab | Hoshiarpur | Dasuya APMC | Capsicum | ₹ 4,500 | ₹ 4,500 | ₹ 4,500 | 20 September 2026 |
| Capsicum | Karnataka | Bengaluru South | Ramanagara APMC | Capsicum | ₹ 3,000 | ₹ 5,000 | ₹ 4,000 | 20 September 2026 |
| Capsicum | Tamil Nadu | Thiruvannamalai | Tiruvannamalai(Uzhavar Sandhai ) | Capsicum | ₹ 5,000 | ₹ 6,000 | ₹ 5,500 | 20 September 2026 |
| Capsicum | Tamil Nadu | Thiruvellore | Paruthipattu(Uzhavar Sandhai ) | Capsicum | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | 20 September 2026 |
| Capsicum | Tamil Nadu | Thanjavur | Pattukottai(Uzhavar Sandhai ) | Capsicum | ₹ 6,000 | ₹ 6,000 | ₹ 6,000 | 20 September 2026 |
| Capsicum | Telangana | Warangal | Warangal APMC | Capsicum | ₹ 4,500 | ₹ 5,000 | ₹ 4,750 | 20 September 2026 |
Ad
Ad
संबंधित समाचार और लेख
Ad
Ad