Ad
Ad
Wheat Mandi Prices in Yavatmal District (295)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Wheat | Maharashtra | Yavatmal | Umarked(Danki) | Other | ₹ 2,250 | ₹ 2,350 | ₹ 2,300 | 19 September 2026 |
| Wheat | Maharashtra | Yavatmal | Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal | Other | ₹ 2,500 | ₹ 2,600 | ₹ 2,550 | 18 September 2026 |
| Wheat | Maharashtra | Yavatmal | APMC Yavatmal | Other | ₹ 2,710 | ₹ 2,735 | ₹ 2,722 | 16 September 2026 |
| Wheat | Maharashtra | Yavatmal | APMC Pusad | Other | ₹ 2,685 | ₹ 2,905 | ₹ 2,795 | 16 September 2026 |
| Wheat | Maharashtra | Yavatmal | KISAN MARKET YARD | Other | ₹ 2,400 | ₹ 2,740 | ₹ 2,720 | 16 September 2026 |
| Wheat | Maharashtra | Yavatmal | Mahesh Krushi Utpanna Bazar, Digras, Dist Yeotmal | Other | ₹ 2,500 | ₹ 2,700 | ₹ 2,566 | 16 September 2026 |
| Wheat | Maharashtra | Yavatmal | Umarked(Danki) | Other | ₹ 2,250 | ₹ 2,350 | ₹ 2,300 | 16 September 2026 |
| Wheat | Maharashtra | Yavatmal | APMC Aarni | Maharashtra 2189 | ₹ 2,589 | ₹ 2,750 | ₹ 2,600 | 16 September 2026 |
| Wheat | Maharashtra | Yavatmal | APMC Digras | Other | ₹ 2,695 | ₹ 2,805 | ₹ 2,785 | 16 September 2026 |
| Wheat | Maharashtra | Yavatmal | Shekari Krushi Khajgi Bazar, Arni, Dist Yavatmal | Other | ₹ 2,400 | ₹ 2,651 | ₹ 2,550 | 16 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad