Ad
Ad
Wheat Mandi Prices in Latur District (149)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Wheat | Maharashtra | Latur | APMC Ausa | Maharashtra 2189 | ₹ 2,301 | ₹ 2,401 | ₹ 2,351 | 20 September 2026 |
| Wheat | Maharashtra | Latur | APMC Aurad Shahajani | Maharashtra 2189 | ₹ 2,590 | ₹ 2,590 | ₹ 2,590 | 19 September 2026 |
| Wheat | Maharashtra | Latur | APMC Ahmedpur | Other | ₹ 2,630 | ₹ 2,630 | ₹ 2,630 | 19 September 2026 |
| Wheat | Maharashtra | Latur | APMC Aurad Shahajani | Maharashtra 2189 | ₹ 2,585 | ₹ 3,300 | ₹ 2,950 | 16 September 2026 |
| Wheat | Maharashtra | Latur | APMC Ausa | Maharashtra 2189 | ₹ 2,421 | ₹ 2,421 | ₹ 2,421 | 16 September 2026 |
| Wheat | Maharashtra | Latur | APMC Ahmedpur | Other | ₹ 2,585 | ₹ 2,800 | ₹ 2,692 | 16 September 2026 |
| Wheat | Maharashtra | Latur | APMC Ahmedpur | Other | ₹ 2,585 | ₹ 2,800 | ₹ 2,692 | 15 September 2026 |
| Wheat | Maharashtra | Latur | Latur(Murud) | Maharashtra 2189 | ₹ 2,100 | ₹ 2,300 | ₹ 2,200 | 15 September 2026 |
| Wheat | Maharashtra | Latur | APMC Ahmedpur | Other | ₹ 2,585 | ₹ 2,890 | ₹ 2,737 | 12 September 2026 |
| Wheat | Maharashtra | Latur | APMC Aurad Shahajani | Maharashtra 2189 | ₹ 2,585 | ₹ 2,641 | ₹ 2,600 | 12 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad