Ad
Ad
Tapioca Mandi Prices in Karur District (214)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Tapioca | Tamil Nadu | Karur | Pallapatti (Uzhavar Sandhai ) | Tapioca | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 20 September 2026 |
| Tapioca | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | Tapioca | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 20 September 2026 |
| Tapioca | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | Tapioca | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 19 September 2026 |
| Tapioca | Tamil Nadu | Karur | Pallapatti (Uzhavar Sandhai ) | Tapioca | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 19 September 2026 |
| Tapioca | Tamil Nadu | Karur | Pallapatti (Uzhavar Sandhai ) | Tapioca | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 18 September 2026 |
| Tapioca | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | Tapioca | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 18 September 2026 |
| Tapioca | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | Tapioca | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 16 September 2026 |
| Tapioca | Tamil Nadu | Karur | Pallapatti (Uzhavar Sandhai ) | Tapioca | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 16 September 2026 |
| Tapioca | Tamil Nadu | Karur | Pallapatti (Uzhavar Sandhai ) | Tapioca | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 15 September 2026 |
| Tapioca | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | Tapioca | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 15 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad