Ad
Ad
Tapioca Mandi Prices in Erode District (373)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Tapioca | Tamil Nadu | Erode | Perundurai(Uzhavar Sandhai ) | Tapioca | ₹ 2,000 | ₹ 2,500 | ₹ 2,250 | 20 September 2026 |
| Tapioca | Tamil Nadu | Erode | Sampath Nagar(Uzhavar Sandhai ) | Tapioca | ₹ 2,000 | ₹ 2,500 | ₹ 2,250 | 20 September 2026 |
| Tapioca | Tamil Nadu | Erode | Periyar Nagar(Uzhavar Sandhai ) | Tapioca | ₹ 2,000 | ₹ 2,500 | ₹ 2,250 | 20 September 2026 |
| Tapioca | Tamil Nadu | Erode | Gobichettipalayam(Uzhavar Sandhai ) | Tapioca | ₹ 2,000 | ₹ 2,500 | ₹ 2,250 | 20 September 2026 |
| Tapioca | Tamil Nadu | Erode | Thalavadi(Uzhavar Sandhai ) | Tapioca | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 20 September 2026 |
| Tapioca | Tamil Nadu | Erode | Sathiyamagalam(Uzhavar Sandhai ) | Tapioca | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 20 September 2026 |
| Tapioca | Tamil Nadu | Erode | Gobichettipalayam(Uzhavar Sandhai ) | Tapioca | ₹ 2,000 | ₹ 2,500 | ₹ 2,250 | 19 September 2026 |
| Tapioca | Tamil Nadu | Erode | Sampath Nagar(Uzhavar Sandhai ) | Tapioca | ₹ 2,000 | ₹ 2,500 | ₹ 2,250 | 19 September 2026 |
| Tapioca | Tamil Nadu | Erode | Periyar Nagar(Uzhavar Sandhai ) | Tapioca | ₹ 2,000 | ₹ 2,500 | ₹ 2,250 | 19 September 2026 |
| Tapioca | Tamil Nadu | Erode | Sathiyamagalam(Uzhavar Sandhai ) | Tapioca | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 19 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad