Ad
Ad
Sweet Potato Mandi Prices in Karur District (248)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Sweet Potato | Tamil Nadu | Karur | Kulithalai(Uzhavar Sandhai ) | Hosur Red | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 20 September 2026 |
| Sweet Potato | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | Hosur Red | ₹ 4,500 | ₹ 5,000 | ₹ 4,750 | 20 September 2026 |
| Sweet Potato | Tamil Nadu | Karur | Pallapatti (Uzhavar Sandhai ) | Hosur Red | ₹ 4,500 | ₹ 5,000 | ₹ 4,750 | 20 September 2026 |
| Sweet Potato | Tamil Nadu | Karur | Pallapatti (Uzhavar Sandhai ) | Hosur Red | ₹ 4,500 | ₹ 5,000 | ₹ 4,750 | 19 September 2026 |
| Sweet Potato | Tamil Nadu | Karur | Kulithalai(Uzhavar Sandhai ) | Hosur Red | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 19 September 2026 |
| Sweet Potato | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | Hosur Red | ₹ 4,500 | ₹ 5,000 | ₹ 4,750 | 19 September 2026 |
| Sweet Potato | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) | Hosur Red | ₹ 4,500 | ₹ 5,000 | ₹ 4,750 | 19 September 2026 |
| Sweet Potato | Tamil Nadu | Karur | Kulithalai(Uzhavar Sandhai ) | Hosur Red | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 18 September 2026 |
| Sweet Potato | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | Hosur Red | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 18 September 2026 |
| Sweet Potato | Tamil Nadu | Karur | Pallapatti (Uzhavar Sandhai ) | Hosur Red | ₹ 4,500 | ₹ 5,000 | ₹ 4,750 | 18 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad