Ad
Ad
Sweet Potato Mandi Prices in Dindigul District (129)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Sweet Potato | Tamil Nadu | Dindigul | Dindigul(Uzhavar Sandhai ) | Hosur Red | ₹ 5,000 | ₹ 6,000 | ₹ 5,500 | 20 September 2026 |
| Sweet Potato | Tamil Nadu | Dindigul | Palani(Uzhavar Sandhai ) | Hosur Red | ₹ 5,000 | ₹ 6,000 | ₹ 5,500 | 20 September 2026 |
| Sweet Potato | Tamil Nadu | Dindigul | Palani(Uzhavar Sandhai ) | Hosur Red | ₹ 5,000 | ₹ 6,000 | ₹ 5,500 | 19 September 2026 |
| Sweet Potato | Tamil Nadu | Dindigul | Dindigul(Uzhavar Sandhai ) | Hosur Red | ₹ 5,000 | ₹ 6,000 | ₹ 5,500 | 19 September 2026 |
| Sweet Potato | Tamil Nadu | Dindigul | Palani(Uzhavar Sandhai ) | Hosur Red | ₹ 5,000 | ₹ 6,000 | ₹ 5,500 | 18 September 2026 |
| Sweet Potato | Tamil Nadu | Dindigul | Dindigul(Uzhavar Sandhai ) | Hosur Red | ₹ 5,000 | ₹ 6,000 | ₹ 5,500 | 18 September 2026 |
| Sweet Potato | Tamil Nadu | Dindigul | Palani(Uzhavar Sandhai ) | Hosur Red | ₹ 5,000 | ₹ 6,000 | ₹ 5,500 | 16 September 2026 |
| Sweet Potato | Tamil Nadu | Dindigul | Dindigul(Uzhavar Sandhai ) | Hosur Red | ₹ 5,000 | ₹ 6,000 | ₹ 5,500 | 16 September 2026 |
| Sweet Potato | Tamil Nadu | Dindigul | Dindigul(Uzhavar Sandhai ) | Hosur Red | ₹ 5,000 | ₹ 6,000 | ₹ 5,500 | 15 September 2026 |
| Sweet Potato | Tamil Nadu | Dindigul | Palani(Uzhavar Sandhai ) | Hosur Red | ₹ 4,000 | ₹ 6,000 | ₹ 5,000 | 15 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad