Ad
Ad
Today’s Sesamum(Sesame,Gingelly,Til) Mandi Price (3857)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Sesamum(Sesame,Gingelly,Til) | Karnataka | Koppal | Kustagi APMC | White | ₹ 12,600 | ₹ 12,600 | ₹ 12,600 | 20 September 2026 |
| Sesamum(Sesame,Gingelly,Til) | Uttar Pradesh | Hamirpur | Bharuasumerpur APMC | Other | ₹ 9,000 | ₹ 9,000 | ₹ 9,000 | 20 September 2026 |
| Sesamum(Sesame,Gingelly,Til) | Gujarat | Amreli | Savarkundla APMC | Black | ₹ 13,500 | ₹ 18,255 | ₹ 16,375 | 19 September 2026 |
| Sesamum(Sesame,Gingelly,Til) | Uttar Pradesh | Hamirpur | Bharuasumerpur APMC | Other | ₹ 9,000 | ₹ 9,000 | ₹ 9,000 | 19 September 2026 |
| Sesamum(Sesame,Gingelly,Til) | Gujarat | Rajkot | Dhoraji APMC | Black | ₹ 10,980 | ₹ 15,755 | ₹ 10,980 | 19 September 2026 |
| Sesamum(Sesame,Gingelly,Til) | Maharashtra | Buldhana | APMC Malkapur | Other | ₹ 10,750 | ₹ 11,850 | ₹ 11,000 | 19 September 2026 |
| Sesamum(Sesame,Gingelly,Til) | Uttar Pradesh | Ghaziabad | Ghaziabad APMC | Other | ₹ 17,134 | ₹ 17,134 | ₹ 17,134 | 19 September 2026 |
| Sesamum(Sesame,Gingelly,Til) | Gujarat | Amreli | APMC Bagasara | White | ₹ 8,825 | ₹ 10,900 | ₹ 9,860 | 19 September 2026 |
| Sesamum(Sesame,Gingelly,Til) | Gujarat | Amreli | The Agricultural Produce Market Committee-Amreli | Red | ₹ 12,350 | ₹ 12,350 | ₹ 12,350 | 19 September 2026 |
| Sesamum(Sesame,Gingelly,Til) | Uttar Pradesh | Muzaffarnagar | Muzzafarnagar APMC | Other | ₹ 6,100 | ₹ 6,100 | ₹ 6,100 | 19 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad