Ad
Ad
Today’s Round gourd Mandi Price (429)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Round gourd | Punjab | Tarntaran | Khadur Sahib(Fetehabad) APMC | Other | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | 20 September 2026 |
| Round gourd | Jammu and Kashmir | Kathua | Kathua (F&V) | Round gourd | ₹ 1,000 | ₹ 1,500 | ₹ 1,250 | 19 September 2026 |
| Round gourd | Haryana | Hissar | Barwala(Hisar) APMC | Other | ₹ 1,000 | ₹ 1,500 | ₹ 1,200 | 19 September 2026 |
| Round gourd | Punjab | Jalandhar | Adampur APMC | Other | ₹ 1,200 | ₹ 1,500 | ₹ 1,500 | 19 September 2026 |
| Round gourd | Rajasthan | Jodhpur | Jodhpur (F&V) APMC | Other | ₹ 400 | ₹ 1,500 | ₹ 800 | 18 September 2026 |
| Round gourd | Madhya Pradesh | Indore | Indore(F&V) APMC | Round gourd | ₹ 300 | ₹ 1,000 | ₹ 700 | 18 September 2026 |
| Round gourd | Jammu and Kashmir | Kathua | Kathua (F&V) | Round gourd | ₹ 1,000 | ₹ 1,500 | ₹ 1,250 | 18 September 2026 |
| Round gourd | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Round gourd | ₹ 1,200 | ₹ 1,400 | ₹ 1,300 | 18 September 2026 |
| Round gourd | Punjab | Jalandhar | Adampur APMC | Other | ₹ 1,200 | ₹ 1,500 | ₹ 1,500 | 18 September 2026 |
| Round gourd | Punjab | Tarntaran | Khadur Sahib(Fetehabad) APMC | Other | ₹ 2,100 | ₹ 2,100 | ₹ 2,100 | 18 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad