Ad
Ad
Ridgeguard(Tori) Mandi Prices in Pune District (361)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Ridgeguard(Tori) | Maharashtra | Pune | Pune(Manjri) | Other | ₹ 3,000 | ₹ 5,000 | ₹ 4,000 | 20 September 2026 |
| Ridgeguard(Tori) | Maharashtra | Pune | Junnar(Narayangaon) | Other | ₹ 500 | ₹ 2,000 | ₹ 1,300 | 20 September 2026 |
| Ridgeguard(Tori) | Maharashtra | Pune | Junnar(Otur) | Other | ₹ 500 | ₹ 1,500 | ₹ 1,200 | 20 September 2026 |
| Ridgeguard(Tori) | Maharashtra | Pune | Pune(Moshi) | Other | ₹ 2,000 | ₹ 4,000 | ₹ 3,000 | 20 September 2026 |
| Ridgeguard(Tori) | Maharashtra | Pune | Pune(Manjri) | Other | ₹ 2,000 | ₹ 4,000 | ₹ 3,000 | 19 September 2026 |
| Ridgeguard(Tori) | Maharashtra | Pune | Junnar(Narayangaon) | Other | ₹ 400 | ₹ 2,500 | ₹ 1,400 | 19 September 2026 |
| Ridgeguard(Tori) | Maharashtra | Pune | Junnar(Otur) | Other | ₹ 500 | ₹ 900 | ₹ 700 | 19 September 2026 |
| Ridgeguard(Tori) | Maharashtra | Pune | Khed(Chakan) | Other | ₹ 2,000 | ₹ 3,500 | ₹ 2,500 | 19 September 2026 |
| Ridgeguard(Tori) | Maharashtra | Pune | Pune(Moshi) | Other | ₹ 1,000 | ₹ 3,000 | ₹ 2,000 | 19 September 2026 |
| Ridgeguard(Tori) | Maharashtra | Pune | Pune(Moshi) | Other | ₹ 3,000 | ₹ 4,000 | ₹ 3,500 | 18 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad