Ad
Ad
Ridgeguard(Tori) Mandi Prices in Jammu and Kashmir (64)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Ridgeguard(Tori) | Jammu and Kashmir | Kathua | Kathua (F&V) | Other | ₹ 1,500 | ₹ 2,000 | ₹ 1,750 | 19 September 2026 |
| Ridgeguard(Tori) | Jammu and Kashmir | Kathua | Kathua (F&V) | Other | ₹ 1,500 | ₹ 2,000 | ₹ 1,750 | 18 September 2026 |
| Ridgeguard(Tori) | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Ridgeguard(Tori) | ₹ 1,800 | ₹ 2,000 | ₹ 1,900 | 18 September 2026 |
| Ridgeguard(Tori) | Jammu and Kashmir | Kathua | Kathua (F&V) | Other | ₹ 1,500 | ₹ 2,000 | ₹ 1,750 | 16 September 2026 |
| Ridgeguard(Tori) | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Ridgeguard(Tori) | ₹ 1,500 | ₹ 2,500 | ₹ 2,000 | 16 September 2026 |
| Ridgeguard(Tori) | Jammu and Kashmir | Kathua | Kathua (F&V) | Other | ₹ 1,500 | ₹ 2,000 | ₹ 1,750 | 15 September 2026 |
| Ridgeguard(Tori) | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Ridgeguard(Tori) | ₹ 1,500 | ₹ 2,300 | ₹ 1,900 | 15 September 2026 |
| Ridgeguard(Tori) | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Ridgeguard(Tori) | ₹ 1,500 | ₹ 2,200 | ₹ 1,850 | 14 September 2026 |
| Ridgeguard(Tori) | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Ridgeguard(Tori) | ₹ 1,500 | ₹ 2,200 | ₹ 1,850 | 12 September 2026 |
| Ridgeguard(Tori) | Jammu and Kashmir | Kathua | Kathua (F&V) | Other | ₹ 1,000 | ₹ 1,500 | ₹ 1,250 | 12 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad