Ad
Ad
Rice Mandi Prices in Maharashtra (847)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Rice | Maharashtra | Raigad | APMC Karjat(Raigad) | Other | ₹ 3,800 | ₹ 5,600 | ₹ 4,800 | 20 September 2026 |
| Rice | Maharashtra | Raigad | APMC Murud | Other | ₹ 4,000 | ₹ 4,500 | ₹ 4,250 | 20 September 2026 |
| Rice | Maharashtra | Raigad | APMC Alibagh | Other | ₹ 4,000 | ₹ 4,500 | ₹ 4,250 | 20 September 2026 |
| Rice | Maharashtra | Raigad | APMC Murud | Other | ₹ 4,000 | ₹ 4,500 | ₹ 4,250 | 19 September 2026 |
| Rice | Maharashtra | Nagpur | APMC Nagpur | Other | ₹ 3,000 | ₹ 3,200 | ₹ 3,150 | 19 September 2026 |
| Rice | Maharashtra | Mumbai | APMC Mumbai | Other | ₹ 3,000 | ₹ 7,500 | ₹ 5,250 | 19 September 2026 |
| Rice | Maharashtra | Nagpur | APMC Umared | Other | ₹ 4,000 | ₹ 6,300 | ₹ 5,150 | 19 September 2026 |
| Rice | Maharashtra | Palghar | APMC Palghar | 1009 Kar | ₹ 4,901 | ₹ 4,901 | ₹ 4,901 | 19 September 2026 |
| Rice | Maharashtra | Pune | APMC Pune | Other | ₹ 3,300 | ₹ 3,600 | ₹ 3,450 | 19 September 2026 |
| Rice | Maharashtra | Raigad | APMC Alibagh | Other | ₹ 4,000 | ₹ 4,500 | ₹ 4,250 | 19 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad