Ad
Ad
Plum Price Today in Narwal Jammu (F&V) Market, Jammu District (8)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Plum | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Plum | ₹ 4,000 | ₹ 10,000 | ₹ 7,000 | 20 July 2026 |
| Plum | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Plum | ₹ 3,200 | ₹ 9,500 | ₹ 6,350 | 18 July 2026 |
| Plum | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Plum | ₹ 4,000 | ₹ 10,000 | ₹ 6,500 | 17 July 2026 |
| Plum | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Plum | ₹ 3,000 | ₹ 10,000 | ₹ 6,500 | 16 July 2026 |
| Plum | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Plum | ₹ 3,500 | ₹ 5,500 | ₹ 4,500 | 13 July 2026 |
| Plum | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Plum | ₹ 6,000 | ₹ 7,000 | ₹ 6,500 | 1 June 2026 |
| Plum | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Other | ₹ 3,500 | ₹ 4,500 | ₹ 4,000 | 14 July 2025 |
| Plum | Jammu and Kashmir | Jammu | Narwal Jammu (F&V) | Other | ₹ 7,000 | ₹ 8,000 | ₹ 7,500 | 14 July 2025 |
Ad
Ad
Related News & Articles
Ad
Ad