Ad
Ad
Papaya Mandi Prices in Namakkal District (504)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Papaya | Tamil Nadu | Namakkal | Paramathivelur(Uzhavar Sandhai ) | Papaya | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 20 September 2026 |
| Papaya | Tamil Nadu | Namakkal | Tiruchengode APMC | Papaya | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 20 September 2026 |
| Papaya | Tamil Nadu | Namakkal | Mohanur(Uzhavar Sandhai ) | Papaya | ₹ 3,200 | ₹ 3,600 | ₹ 3,400 | 20 September 2026 |
| Papaya | Tamil Nadu | Namakkal | Rasipuram(Uzhavar Sandhai ) | Papaya | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 20 September 2026 |
| Papaya | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | Papaya | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 20 September 2026 |
| Papaya | Tamil Nadu | Namakkal | Kumarapalayam(Uzhavar Sandhai ) | Papaya | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 20 September 2026 |
| Papaya | Tamil Nadu | Namakkal | Tiruchengode APMC | Papaya | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 19 September 2026 |
| Papaya | Tamil Nadu | Namakkal | Kumarapalayam(Uzhavar Sandhai ) | Papaya | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 19 September 2026 |
| Papaya | Tamil Nadu | Namakkal | Rasipuram(Uzhavar Sandhai ) | Papaya | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 19 September 2026 |
| Papaya | Tamil Nadu | Namakkal | Mohanur(Uzhavar Sandhai ) | Papaya | ₹ 3,200 | ₹ 3,600 | ₹ 3,400 | 19 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad