Ad
Ad
Papaya Mandi Prices in Karur District (302)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Papaya | Tamil Nadu | Karur | Kulithalai(Uzhavar Sandhai ) | Papaya | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 20 September 2026 |
| Papaya | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | Papaya | ₹ 4,500 | ₹ 5,000 | ₹ 4,750 | 20 September 2026 |
| Papaya | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) | Papaya | ₹ 4,500 | ₹ 5,000 | ₹ 4,750 | 20 September 2026 |
| Papaya | Tamil Nadu | Karur | Pallapatti (Uzhavar Sandhai ) | Papaya | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 20 September 2026 |
| Papaya | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) | Papaya | ₹ 4,500 | ₹ 5,000 | ₹ 4,750 | 19 September 2026 |
| Papaya | Tamil Nadu | Karur | Pallapatti (Uzhavar Sandhai ) | Papaya | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 19 September 2026 |
| Papaya | Tamil Nadu | Karur | Kulithalai(Uzhavar Sandhai ) | Papaya | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 19 September 2026 |
| Papaya | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | Papaya | ₹ 4,500 | ₹ 5,000 | ₹ 4,750 | 19 September 2026 |
| Papaya | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | Papaya | ₹ 4,000 | ₹ 4,500 | ₹ 4,250 | 18 September 2026 |
| Papaya | Tamil Nadu | Karur | Pallapatti (Uzhavar Sandhai ) | Papaya | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 18 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad