Ad
Ad
Onion Green Mandi Prices in Thanjavur District (426)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Onion Green | Tamil Nadu | Thanjavur | Peravurani(Uzhavar Sandhai) | Onion Green | ₹ 9,000 | ₹ 9,000 | ₹ 9,000 | 20 September 2026 |
| Onion Green | Tamil Nadu | Thanjavur | Kumbakonam (Uzhavar Sandhai ) | Onion Green | ₹ 10,800 | ₹ 12,000 | ₹ 11,400 | 20 September 2026 |
| Onion Green | Tamil Nadu | Thanjavur | Pattukottai(Uzhavar Sandhai ) | Onion Green | ₹ 9,000 | ₹ 9,000 | ₹ 9,000 | 20 September 2026 |
| Onion Green | Tamil Nadu | Thanjavur | Tirukattupalli(Uzhavar Sandhai ) | Onion Green | ₹ 8,800 | ₹ 8,800 | ₹ 8,800 | 20 September 2026 |
| Onion Green | Tamil Nadu | Thanjavur | Peravurani(Uzhavar Sandhai) | Onion Green | ₹ 9,000 | ₹ 9,000 | ₹ 9,000 | 19 September 2026 |
| Onion Green | Tamil Nadu | Thanjavur | Kumbakonam (Uzhavar Sandhai ) | Onion Green | ₹ 10,800 | ₹ 12,000 | ₹ 11,400 | 19 September 2026 |
| Onion Green | Tamil Nadu | Thanjavur | Tirukattupalli(Uzhavar Sandhai ) | Onion Green | ₹ 8,800 | ₹ 8,800 | ₹ 8,800 | 19 September 2026 |
| Onion Green | Tamil Nadu | Thanjavur | Thanjavur(Uzhavar Sandhai ) | Onion Green | ₹ 8,800 | ₹ 8,800 | ₹ 8,800 | 19 September 2026 |
| Onion Green | Tamil Nadu | Thanjavur | Pattukottai(Uzhavar Sandhai ) | Onion Green | ₹ 9,000 | ₹ 9,000 | ₹ 9,000 | 19 September 2026 |
| Onion Green | Tamil Nadu | Thanjavur | Papanasam(Uzhavar Sandhai ) | Onion Green | ₹ 10,800 | ₹ 12,000 | ₹ 11,400 | 19 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad