Ad

Today’s Mustard Mandi Price (13659)

Search Commodity

Mustard
Select State
Select District
Select Market
Ad
CommodityStateDistrictMarketVarietyMin PriceMax PriceModal PriceArrival Date
MustardGujaratBanaskanthDiyodar APMCMustard₹ 8,150₹ 8,425₹ 8,28730 Oct 2026
MustardGujaratBanaskanthTharad(Rah) APMCOther₹ 8,225₹ 8,500₹ 8,36230 Oct 2026
MustardGujaratGandhinagarMansa APMCMustard₹ 7,250₹ 8,250₹ 8,25030 Oct 2026
MustardGujaratBanaskanthDhanera APMCMustard₹ 8,150₹ 8,600₹ 8,31030 Oct 2026
MustardGujaratBanaskanthDeesa APMCOther₹ 8,055₹ 8,225₹ 8,20030 Oct 2026
MustardGujaratBotadBotad APMCOther₹ 8,550₹ 8,650₹ 8,60030 Oct 2026
MustardGujaratMehsanaMehsana APMCMustard₹ 8,355₹ 8,500₹ 8,45030 Oct 2026
MustardGujaratJamnagarJamnagar APMCOther₹ 7,750₹ 8,675₹ 8,25030 Oct 2026
MustardGujaratBanaskanthTharad APMCOther₹ 8,150₹ 8,630₹ 8,39030 Oct 2026
MustardGujaratBanaskanthLakhani APMCMustard₹ 8,467₹ 8,467₹ 8,46730 Oct 2026
Ad

Related News & Articles

News
Articles
Ad
Ad