Ad
Ad
Mint(Pudina) Mandi Prices in Perambalur District (84)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Mint(Pudina) | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) | Mint(Pudina) | ₹ 6,500 | ₹ 7,200 | ₹ 6,850 | 20 September 2026 |
| Mint(Pudina) | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) | Mint(Pudina) | ₹ 7,200 | ₹ 7,200 | ₹ 7,200 | 19 September 2026 |
| Mint(Pudina) | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) | Mint(Pudina) | ₹ 7,200 | ₹ 7,200 | ₹ 7,200 | 18 September 2026 |
| Mint(Pudina) | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) | Mint(Pudina) | ₹ 7,200 | ₹ 7,200 | ₹ 7,200 | 16 September 2026 |
| Mint(Pudina) | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) | Mint(Pudina) | ₹ 7,200 | ₹ 7,200 | ₹ 7,200 | 15 September 2026 |
| Mint(Pudina) | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) | Mint(Pudina) | ₹ 6,500 | ₹ 7,200 | ₹ 6,850 | 14 September 2026 |
| Mint(Pudina) | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) | Mint(Pudina) | ₹ 5,000 | ₹ 6,000 | ₹ 5,500 | 13 September 2026 |
| Mint(Pudina) | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) | Mint(Pudina) | ₹ 6,000 | ₹ 6,000 | ₹ 6,000 | 12 September 2026 |
| Mint(Pudina) | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) | Mint(Pudina) | ₹ 6,000 | ₹ 6,000 | ₹ 6,000 | 4 September 2026 |
| Mint(Pudina) | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) | Mint(Pudina) | ₹ 6,000 | ₹ 6,000 | ₹ 6,000 | 2 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad