Ad
Ad
Mint(Pudina) Mandi Prices in Karur District (482)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Mint(Pudina) | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) | Mint(Pudina) | ₹ 5,500 | ₹ 6,000 | ₹ 5,750 | 20 September 2026 |
| Mint(Pudina) | Tamil Nadu | Karur | Velayuthampalayam(Uzhavar Sandhai ) | Mint(Pudina) | ₹ 5,200 | ₹ 6,000 | ₹ 5,600 | 20 September 2026 |
| Mint(Pudina) | Tamil Nadu | Karur | Kulithalai(Uzhavar Sandhai ) | Mint(Pudina) | ₹ 4,500 | ₹ 5,000 | ₹ 4,750 | 20 September 2026 |
| Mint(Pudina) | Tamil Nadu | Karur | Pallapatti (Uzhavar Sandhai ) | Mint(Pudina) | ₹ 4,500 | ₹ 5,000 | ₹ 4,750 | 20 September 2026 |
| Mint(Pudina) | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | Mint(Pudina) | ₹ 5,500 | ₹ 6,000 | ₹ 5,750 | 20 September 2026 |
| Mint(Pudina) | Tamil Nadu | Karur | Vengamedu(Uzhavar Sandhai ) | Mint(Pudina) | ₹ 5,500 | ₹ 6,000 | ₹ 5,750 | 20 September 2026 |
| Mint(Pudina) | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | Mint(Pudina) | ₹ 5,500 | ₹ 6,000 | ₹ 5,750 | 19 September 2026 |
| Mint(Pudina) | Tamil Nadu | Karur | Pallapatti (Uzhavar Sandhai ) | Mint(Pudina) | ₹ 4,500 | ₹ 5,000 | ₹ 4,750 | 19 September 2026 |
| Mint(Pudina) | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) | Mint(Pudina) | ₹ 5,500 | ₹ 6,000 | ₹ 5,750 | 19 September 2026 |
| Mint(Pudina) | Tamil Nadu | Karur | Kulithalai(Uzhavar Sandhai ) | Mint(Pudina) | ₹ 4,500 | ₹ 5,000 | ₹ 4,750 | 19 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad