Ad
Ad
Maize Mandi Prices in Maharashtra (1839)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Maize | Maharashtra | Chattrapati Sambhajinagar | APMC Sillod | Yellow | ₹ 2,450 | ₹ 2,500 | ₹ 2,500 | 20 September 2026 |
| Maize | Maharashtra | Ahilyanagar | Omchatinya Multi State Agro Purpose Co-Op Society, Dist Ahilyanagar | Other | ₹ 2,200 | ₹ 2,200 | ₹ 2,200 | 20 September 2026 |
| Maize | Maharashtra | Beed | APMC Beed | Other | ₹ 2,724 | ₹ 2,724 | ₹ 2,724 | 19 September 2026 |
| Maize | Maharashtra | Ahilyanagar | APMC Karjat | Other | ₹ 1,600 | ₹ 2,300 | ₹ 2,000 | 19 September 2026 |
| Maize | Maharashtra | Jalgaon | APMC Yawal | Yellow | ₹ 1,500 | ₹ 1,700 | ₹ 1,600 | 19 September 2026 |
| Maize | Maharashtra | Ahilyanagar | APMC Kopargaon | Other | ₹ 2,400 | ₹ 2,586 | ₹ 2,499 | 19 September 2026 |
| Maize | Maharashtra | Solapur | APMC Dudhani | Other | ₹ 2,535 | ₹ 2,535 | ₹ 2,535 | 19 September 2026 |
| Maize | Maharashtra | Mumbai | APMC Mumbai | Other | ₹ 2,800 | ₹ 3,400 | ₹ 3,200 | 19 September 2026 |
| Maize | Maharashtra | Jalna | APMC BHOKARDAN | Yellow | ₹ 2,400 | ₹ 2,500 | ₹ 2,450 | 19 September 2026 |
| Maize | Maharashtra | Nashik | APMC Malegaon | Yellow | ₹ 1,801 | ₹ 2,399 | ₹ 2,121 | 19 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad