Ad
Ad
Jamun(Narale Hannu) Price Today in Pallapatti (Uzhavar Sandhai ) Market, Karur District (7)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Jamun(Narale Hannu) | Tamil Nadu | Karur | Pallapatti (Uzhavar Sandhai ) | Jamun | ₹ 13,000 | ₹ 15,000 | ₹ 14,000 | 31 July 2026 |
| Jamun(Narale Hannu) | Tamil Nadu | Karur | Pallapatti (Uzhavar Sandhai ) | Jamun | ₹ 12,000 | ₹ 15,000 | ₹ 13,500 | 29 July 2026 |
| Jamun(Narale Hannu) | Tamil Nadu | Karur | Pallapatti (Uzhavar Sandhai ) | Jamun | ₹ 13,000 | ₹ 15,000 | ₹ 14,000 | 3 July 2026 |
| Jamun(Narale Hannu) | Tamil Nadu | Karur | Pallapatti (Uzhavar Sandhai ) | Jamun | ₹ 13,000 | ₹ 15,000 | ₹ 14,000 | 2 July 2026 |
| Jamun(Narale Hannu) | Tamil Nadu | Karur | Pallapatti (Uzhavar Sandhai ) | Jamun | ₹ 12,000 | ₹ 15,000 | ₹ 13,500 | 1 July 2026 |
| Jamun(Narale Hannu) | Tamil Nadu | Karur | Pallapatti (Uzhavar Sandhai ) | Jamun | ₹ 13,000 | ₹ 15,000 | ₹ 14,000 | 30 June 2026 |
| Jamun(Narale Hannu) | Tamil Nadu | Karur | Pallapatti (Uzhavar Sandhai ) | Jamun | ₹ 13,000 | ₹ 15,000 | ₹ 14,000 | 28 June 2026 |
Ad
Ad
Related News & Articles
Ad
Ad