Ad
Ad
Today’s Groundnut Mandi Price (9286)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Groundnut | Tamil Nadu | Villupuram | Gingee(Uzhavar Sandhai ) | Big (With Shell) | ₹ 7,000 | ₹ 7,000 | ₹ 7,000 | 20 September 2026 |
| Groundnut | Tamil Nadu | Cuddalore | Cuddalore(Uzhavar Sandhai ) | Big (With Shell) | ₹ 8,000 | ₹ 8,000 | ₹ 8,000 | 20 September 2026 |
| Groundnut | Tamil Nadu | Thiruvannamalai | Polur(Uzhavar Sandhai ) | Big (With Shell) | ₹ 5,000 | ₹ 6,000 | ₹ 5,500 | 20 September 2026 |
| Groundnut | Tamil Nadu | Thiruvannamalai | Tiruvannamalai(Uzhavar Sandhai ) | Big (With Shell) | ₹ 8,000 | ₹ 10,000 | ₹ 9,000 | 20 September 2026 |
| Groundnut | Tamil Nadu | Erode | Sampath Nagar(Uzhavar Sandhai ) | Big (With Shell) | ₹ 5,500 | ₹ 6,000 | ₹ 5,750 | 20 September 2026 |
| Groundnut | Tamil Nadu | Vellore | Gudiyatham(Uzhavar Sandhai ) | Big (With Shell) | ₹ 7,600 | ₹ 7,600 | ₹ 7,600 | 20 September 2026 |
| Groundnut | Tamil Nadu | Nagapattinam | Nagapattinam(Uzhavar Sandhai ) | Big (With Shell) | ₹ 5,000 | ₹ 6,000 | ₹ 5,500 | 20 September 2026 |
| Groundnut | Tamil Nadu | Perambalur | Perambalur(Uzhavar Sandhai ) | Big (With Shell) | ₹ 8,000 | ₹ 9,000 | ₹ 8,500 | 20 September 2026 |
| Groundnut | Tamil Nadu | Coimbatore | RSPuram(Uzhavar Sandhai ) | Big (With Shell) | ₹ 6,500 | ₹ 7,000 | ₹ 6,750 | 20 September 2026 |
| Groundnut | Tamil Nadu | Salem | Jalagandapuram(Uzhavar Sandhai ) | Big (With Shell) | ₹ 6,500 | ₹ 7,000 | ₹ 6,750 | 20 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad