Ad
Ad
Grapes Mandi Prices in Thiruchirappalli District (156)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Grapes | Tamil Nadu | Thiruchirappalli | Manapparai(Uzhavar Sandhai ) | Annabesahai | ₹ 9,000 | ₹ 9,000 | ₹ 9,000 | 20 September 2026 |
| Grapes | Tamil Nadu | Thiruchirappalli | KKNagar(Uzhavar Sandhai ) | Annabesahai | ₹ 12,000 | ₹ 12,000 | ₹ 12,000 | 20 September 2026 |
| Grapes | Tamil Nadu | Thiruchirappalli | KKNagar(Uzhavar Sandhai ) | Annabesahai | ₹ 12,000 | ₹ 12,000 | ₹ 12,000 | 19 September 2026 |
| Grapes | Tamil Nadu | Thiruchirappalli | Manapparai(Uzhavar Sandhai ) | Annabesahai | ₹ 9,000 | ₹ 9,000 | ₹ 9,000 | 19 September 2026 |
| Grapes | Tamil Nadu | Thiruchirappalli | Manapparai(Uzhavar Sandhai ) | Annabesahai | ₹ 9,000 | ₹ 9,000 | ₹ 9,000 | 18 September 2026 |
| Grapes | Tamil Nadu | Thiruchirappalli | Manapparai(Uzhavar Sandhai ) | Annabesahai | ₹ 8,000 | ₹ 8,000 | ₹ 8,000 | 16 September 2026 |
| Grapes | Tamil Nadu | Thiruchirappalli | KKNagar(Uzhavar Sandhai ) | Annabesahai | ₹ 12,000 | ₹ 12,000 | ₹ 12,000 | 16 September 2026 |
| Grapes | Tamil Nadu | Thiruchirappalli | KKNagar(Uzhavar Sandhai ) | Annabesahai | ₹ 12,000 | ₹ 12,000 | ₹ 12,000 | 15 September 2026 |
| Grapes | Tamil Nadu | Thiruchirappalli | Manapparai(Uzhavar Sandhai ) | Annabesahai | ₹ 9,000 | ₹ 9,000 | ₹ 9,000 | 15 September 2026 |
| Grapes | Tamil Nadu | Thiruchirappalli | KKNagar(Uzhavar Sandhai ) | Annabesahai | ₹ 12,000 | ₹ 12,000 | ₹ 12,000 | 14 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad