Ad
Ad
Grapes Mandi Prices in Nagercoil (Kannyiakumari) District (37)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Grapes | Tamil Nadu | Nagercoil (Kannyiakumari) | Myladi(Uzhavar Sandhai ) | Annabesahai | ₹ 6,500 | ₹ 7,000 | ₹ 6,750 | 18 July 2026 |
| Grapes | Tamil Nadu | Nagercoil (Kannyiakumari) | Myladi(Uzhavar Sandhai ) | Annabesahai | ₹ 6,500 | ₹ 7,000 | ₹ 6,750 | 17 July 2026 |
| Grapes | Tamil Nadu | Nagercoil (Kannyiakumari) | Myladi(Uzhavar Sandhai ) | Annabesahai | ₹ 7,500 | ₹ 8,000 | ₹ 7,750 | 16 July 2026 |
| Grapes | Tamil Nadu | Nagercoil (Kannyiakumari) | Myladi(Uzhavar Sandhai ) | Annabesahai | ₹ 8,500 | ₹ 9,000 | ₹ 8,750 | 12 July 2026 |
| Grapes | Tamil Nadu | Nagercoil (Kannyiakumari) | Myladi(Uzhavar Sandhai ) | Annabesahai | ₹ 8,500 | ₹ 9,000 | ₹ 8,750 | 11 July 2026 |
| Grapes | Tamil Nadu | Nagercoil (Kannyiakumari) | Myladi(Uzhavar Sandhai ) | Annabesahai | ₹ 9,000 | ₹ 10,000 | ₹ 9,500 | 10 July 2026 |
| Grapes | Tamil Nadu | Nagercoil (Kannyiakumari) | Myladi(Uzhavar Sandhai ) | Annabesahai | ₹ 6,500 | ₹ 7,000 | ₹ 6,750 | 3 July 2026 |
| Grapes | Tamil Nadu | Nagercoil (Kannyiakumari) | Myladi(Uzhavar Sandhai ) | Annabesahai | ₹ 7,500 | ₹ 8,000 | ₹ 7,750 | 2 July 2026 |
| Grapes | Tamil Nadu | Nagercoil (Kannyiakumari) | Myladi(Uzhavar Sandhai ) | Annabesahai | ₹ 9,000 | ₹ 10,000 | ₹ 9,500 | 28 June 2026 |
| Grapes | Tamil Nadu | Nagercoil (Kannyiakumari) | Myladi(Uzhavar Sandhai ) | Annabesahai | ₹ 9,000 | ₹ 10,000 | ₹ 9,500 | 19 June 2026 |
Ad
Ad
Related News & Articles
Ad
Ad