Ad
Ad
Garlic Mandi Prices in Jammu and Kashmir (128)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Garlic | Jammu and Kashmir | Kathua | Kathua (F&V) | Garlic | ₹ 10,000 | ₹ 13,000 | ₹ 11,500 | 19 September 2026 |
| Garlic | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | New Medium | ₹ 13,000 | ₹ 15,000 | ₹ 14,000 | 18 September 2026 |
| Garlic | Jammu and Kashmir | Kathua | Kathua (F&V) | Garlic | ₹ 10,000 | ₹ 13,000 | ₹ 11,500 | 18 September 2026 |
| Garlic | Jammu and Kashmir | Srinagar | Parimpore Srinagar (F&V) | Garlic | ₹ 14,000 | ₹ 15,000 | ₹ 14,500 | 18 September 2026 |
| Garlic | Jammu and Kashmir | Kathua | Kathua (F&V) | Garlic | ₹ 10,000 | ₹ 15,000 | ₹ 12,500 | 16 September 2026 |
| Garlic | Jammu and Kashmir | Srinagar | Parimpore Srinagar (F&V) | Garlic | ₹ 15,000 | ₹ 15,500 | ₹ 15,250 | 16 September 2026 |
| Garlic | Jammu and Kashmir | Kathua | Kathua (F&V) | Garlic | ₹ 10,000 | ₹ 15,000 | ₹ 12,500 | 15 September 2026 |
| Garlic | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | New Medium | ₹ 10,000 | ₹ 25,000 | ₹ 17,500 | 15 September 2026 |
| Garlic | Jammu and Kashmir | Srinagar | Parimpore Srinagar (F&V) | Garlic | ₹ 15,000 | ₹ 17,000 | ₹ 16,000 | 15 September 2026 |
| Garlic | Jammu and Kashmir | Srinagar | Parimpore Srinagar (F&V) | Garlic | ₹ 14,000 | ₹ 17,000 | ₹ 15,000 | 14 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad