Ad
Ad
Drumstick Mandi Prices in Karur District (472)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Drumstick | Tamil Nadu | Karur | Velayuthampalayam(Uzhavar Sandhai ) | Drumstick | ₹ 2,400 | ₹ 3,000 | ₹ 2,700 | 20 September 2026 |
| Drumstick | Tamil Nadu | Karur | Vengamedu(Uzhavar Sandhai ) | Drumstick | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 20 September 2026 |
| Drumstick | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) | Drumstick | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 20 September 2026 |
| Drumstick | Tamil Nadu | Karur | Pallapatti (Uzhavar Sandhai ) | Drumstick | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 20 September 2026 |
| Drumstick | Tamil Nadu | Karur | Kulithalai(Uzhavar Sandhai ) | Drumstick | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 20 September 2026 |
| Drumstick | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | Drumstick | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 20 September 2026 |
| Drumstick | Tamil Nadu | Karur | Vengamedu(Uzhavar Sandhai ) | Drumstick | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 19 September 2026 |
| Drumstick | Tamil Nadu | Karur | Kulithalai(Uzhavar Sandhai ) | Drumstick | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 19 September 2026 |
| Drumstick | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | Drumstick | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 19 September 2026 |
| Drumstick | Tamil Nadu | Karur | Karur(Uzhavar Sandhai ) | Drumstick | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 19 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad