Ad
Ad
Today’s Chow Chow Mandi Price (10193)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Chow Chow | Tamil Nadu | Vellore | Vellore APMC | Chow Chow | ₹ 3,500 | ₹ 3,500 | ₹ 3,500 | 20 September 2026 |
| Chow Chow | Tamil Nadu | Kallakuruchi | Kallakurichi(Uzhavar Sandhai ) | Chow Chow | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | 20 September 2026 |
| Chow Chow | Tamil Nadu | Erode | Gobichettipalayam(Uzhavar Sandhai ) | Chow Chow | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 20 September 2026 |
| Chow Chow | Tamil Nadu | Dharmapuri | Dharmapuri(Uzhavar Sandhai ) | Chow Chow | ₹ 4,200 | ₹ 4,600 | ₹ 4,400 | 20 September 2026 |
| Chow Chow | Tamil Nadu | Sivaganga | Tirupatthur(Uzhavar Sandhai ) | Chow Chow | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 20 September 2026 |
| Chow Chow | Tamil Nadu | Dharmapuri | Harur(Uzhavar Sandhai ) | Chow Chow | ₹ 4,000 | ₹ 4,500 | ₹ 4,250 | 20 September 2026 |
| Chow Chow | Tamil Nadu | Vellore | Pallikonda(Uzhavar Sandhai) | Chow Chow | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | 20 September 2026 |
| Chow Chow | Tamil Nadu | Nagercoil (Kannyiakumari) | Vadaseri APMC | Chow Chow | ₹ 4,300 | ₹ 4,800 | ₹ 4,550 | 20 September 2026 |
| Chow Chow | Tamil Nadu | Virudhunagar | Rajapalayam(Uzhavar Sandhai ) | Chow Chow | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 20 September 2026 |
| Chow Chow | Tamil Nadu | Theni | Periyakulam(Uzhavar Sandhai ) | Chow Chow | ₹ 2,800 | ₹ 3,000 | ₹ 2,900 | 20 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad