Ad
Ad
Cauliflower Mandi Prices in Jammu and Kashmir (162)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Cauliflower | Jammu and Kashmir | Udhampur | Fruit and Vegetable Market Udhampur | Other | ₹ 3,250 | ₹ 3,250 | ₹ 3,250 | 19 September 2026 |
| Cauliflower | Jammu and Kashmir | Kathua | Kathua (F&V) | Other | ₹ 3,000 | ₹ 4,000 | ₹ 3,500 | 19 September 2026 |
| Cauliflower | Jammu and Kashmir | Rajouri | Rajouri (Phaliana) (F&V) | Cauliflower | ₹ 5,000 | ₹ 5,000 | ₹ 5,000 | 19 September 2026 |
| Cauliflower | Jammu and Kashmir | Udhampur | Fruit and Vegetable Market Udhampur | Other | ₹ 3,250 | ₹ 3,250 | ₹ 3,250 | 18 September 2026 |
| Cauliflower | Jammu and Kashmir | Srinagar | Parimpore Srinagar (F&V) | Other | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 18 September 2026 |
| Cauliflower | Jammu and Kashmir | Kathua | Kathua (F&V) | Other | ₹ 3,500 | ₹ 4,500 | ₹ 4,000 | 18 September 2026 |
| Cauliflower | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Cauliflower | ₹ 2,500 | ₹ 3,000 | ₹ 2,750 | 18 September 2026 |
| Cauliflower | Jammu and Kashmir | Rajouri | Rajouri (Phaliana) (F&V) | Cauliflower | ₹ 4,500 | ₹ 4,500 | ₹ 4,500 | 16 September 2026 |
| Cauliflower | Jammu and Kashmir | Kathua | Kathua (F&V) | Other | ₹ 3,500 | ₹ 4,000 | ₹ 3,750 | 16 September 2026 |
| Cauliflower | Jammu and Kashmir | Udhampur | Fruit and Vegetable Market Udhampur | Other | ₹ 3,250 | ₹ 3,250 | ₹ 3,250 | 16 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad