Ad
Ad
Capsicum Mandi Prices in Erode District (74)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Capsicum | Tamil Nadu | Erode | Sampath Nagar(Uzhavar Sandhai ) | Capsicum | ₹ 4,200 | ₹ 4,600 | ₹ 4,400 | 20 September 2026 |
| Capsicum | Tamil Nadu | Erode | Sampath Nagar(Uzhavar Sandhai ) | Capsicum | ₹ 4,000 | ₹ 4,600 | ₹ 4,300 | 19 September 2026 |
| Capsicum | Tamil Nadu | Erode | Periyar Nagar(Uzhavar Sandhai ) | Capsicum | ₹ 5,700 | ₹ 6,000 | ₹ 5,850 | 18 September 2026 |
| Capsicum | Tamil Nadu | Erode | Sampath Nagar(Uzhavar Sandhai ) | Capsicum | ₹ 4,200 | ₹ 4,600 | ₹ 4,400 | 18 September 2026 |
| Capsicum | Tamil Nadu | Erode | Sampath Nagar(Uzhavar Sandhai ) | Capsicum | ₹ 4,200 | ₹ 4,600 | ₹ 4,400 | 16 September 2026 |
| Capsicum | Tamil Nadu | Erode | Sampath Nagar(Uzhavar Sandhai ) | Capsicum | ₹ 4,400 | ₹ 4,600 | ₹ 4,500 | 15 September 2026 |
| Capsicum | Tamil Nadu | Erode | Sampath Nagar(Uzhavar Sandhai ) | Capsicum | ₹ 4,200 | ₹ 4,600 | ₹ 4,400 | 14 September 2026 |
| Capsicum | Tamil Nadu | Erode | Sampath Nagar(Uzhavar Sandhai ) | Capsicum | ₹ 4,200 | ₹ 4,600 | ₹ 4,400 | 13 September 2026 |
| Capsicum | Tamil Nadu | Erode | Sampath Nagar(Uzhavar Sandhai ) | Capsicum | ₹ 4,200 | ₹ 4,600 | ₹ 4,400 | 12 September 2026 |
| Capsicum | Tamil Nadu | Erode | Sampath Nagar(Uzhavar Sandhai ) | Capsicum | ₹ 4,200 | ₹ 4,600 | ₹ 4,400 | 10 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad