Ad
Ad
Capsicum Mandi Prices in Jammu and Kashmir (128)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Capsicum | Jammu and Kashmir | Kathua | Kathua (F&V) | Capsicum | ₹ 4,000 | ₹ 5,000 | ₹ 4,500 | 19 September 2026 |
| Capsicum | Jammu and Kashmir | Kathua | Kathua (F&V) | Capsicum | ₹ 4,000 | ₹ 5,000 | ₹ 4,500 | 18 September 2026 |
| Capsicum | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Capsicum | ₹ 5,000 | ₹ 5,500 | ₹ 5,250 | 18 September 2026 |
| Capsicum | Jammu and Kashmir | Srinagar | Parimpore Srinagar (F&V) | Other | ₹ 4,000 | ₹ 4,500 | ₹ 4,250 | 18 September 2026 |
| Capsicum | Jammu and Kashmir | Rajouri | Rajouri (Phaliana) (F&V) | Capsicum | ₹ 5,500 | ₹ 5,500 | ₹ 5,500 | 16 September 2026 |
| Capsicum | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Capsicum | ₹ 4,500 | ₹ 5,000 | ₹ 4,750 | 16 September 2026 |
| Capsicum | Jammu and Kashmir | Kathua | Kathua (F&V) | Capsicum | ₹ 4,000 | ₹ 5,000 | ₹ 4,500 | 16 September 2026 |
| Capsicum | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Capsicum | ₹ 4,500 | ₹ 5,000 | ₹ 4,750 | 15 September 2026 |
| Capsicum | Jammu and Kashmir | Kathua | Kathua (F&V) | Capsicum | ₹ 4,000 | ₹ 5,000 | ₹ 4,500 | 15 September 2026 |
| Capsicum | Jammu and Kashmir | Srinagar | Parimpore Srinagar (F&V) | Other | ₹ 2,500 | ₹ 3,500 | ₹ 3,000 | 15 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad