Ad
Ad
Cabbage Mandi Prices in Namakkal District (487)
Search Commodity
| Commodity | State | District | Market | Variety | Min Price | Max Price | Model Price | Arrival Date |
|---|---|---|---|---|---|---|---|---|
| Cabbage | Tamil Nadu | Namakkal | Kumarapalayam(Uzhavar Sandhai ) | Cabbage | ₹ 2,600 | ₹ 3,000 | ₹ 2,800 | 20 September 2026 |
| Cabbage | Tamil Nadu | Namakkal | Rasipuram(Uzhavar Sandhai ) | Cabbage | ₹ 3,600 | ₹ 3,800 | ₹ 3,700 | 20 September 2026 |
| Cabbage | Tamil Nadu | Namakkal | Namakkal(Uzhavar Sandhai ) | Cabbage | ₹ 2,000 | ₹ 2,500 | ₹ 2,250 | 20 September 2026 |
| Cabbage | Tamil Nadu | Namakkal | Paramathivelur(Uzhavar Sandhai ) | Cabbage | ₹ 2,200 | ₹ 2,800 | ₹ 2,500 | 20 September 2026 |
| Cabbage | Tamil Nadu | Namakkal | Tiruchengode APMC | Cabbage | ₹ 2,600 | ₹ 3,000 | ₹ 2,800 | 20 September 2026 |
| Cabbage | Tamil Nadu | Namakkal | Mohanur(Uzhavar Sandhai ) | Cabbage | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 20 September 2026 |
| Cabbage | Tamil Nadu | Namakkal | Paramathivelur(Uzhavar Sandhai ) | Cabbage | ₹ 2,400 | ₹ 2,800 | ₹ 2,600 | 19 September 2026 |
| Cabbage | Tamil Nadu | Namakkal | Tiruchengode APMC | Cabbage | ₹ 2,600 | ₹ 3,000 | ₹ 2,800 | 19 September 2026 |
| Cabbage | Tamil Nadu | Namakkal | Rasipuram(Uzhavar Sandhai ) | Cabbage | ₹ 3,500 | ₹ 3,800 | ₹ 3,650 | 19 September 2026 |
| Cabbage | Tamil Nadu | Namakkal | Mohanur(Uzhavar Sandhai ) | Cabbage | ₹ 3,000 | ₹ 3,500 | ₹ 3,250 | 19 September 2026 |
Ad
Ad
Related News & Articles
Ad
Ad